Individual Leaders
Kills per set | GP | KPS |
---|---|---|
29 | 3.38 | |
23 | 2.71 | |
26 | 2.71 | |
27 | 2.62 | |
26 | 2.57 | |
Complete leaders |
Kills | GP | K |
---|---|---|
29 | 345 | |
27 | 259 | |
26 | 257 | |
26 | 236 | |
23 | 225 | |
Complete leaders |
Hitting Percentage | GP | HPT |
---|---|---|
27 | .278 | |
29 | .246 | |
23 | .234 | |
25 | .231 | |
23 | .225 | |
Complete leaders |
Blocks per set | GP | BPS |
---|---|---|
21 | 1.00 | |
27 | 0.96 | |
23 | 0.77 | |
21 | 0.72 | |
17 | 0.64 | |
Complete leaders |
Digs per set | GP | DPS |
---|---|---|
28 | 4.64 | |
25 | 4.60 | |
28 | 4.56 | |
23 | 4.28 | |
23 | 3.76 | |
Complete leaders |
Digs | GP | D |
---|---|---|
28 | 483 | |
28 | 461 | |
25 | 386 | |
23 | 351 | |
29 | 332 | |
Complete leaders |
Service Aces per set | GP | SAPS |
---|---|---|
23 | 0.66 | |
27 | 0.65 | |
27 | 0.64 | |
28 | 0.63 | |
27 | 0.57 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
29 | 7.88 | |
27 | 4.84 | |
22 | 4.43 | |
27 | 4.40 | |
27 | 4.13 | |
Complete leaders |