Individual Leaders
Points per game | GP | PTS |
---|---|---|
26 | 17.2 | |
26 | 16.7 | |
25 | 16.0 | |
26 | 15.7 | |
24 | 15.6 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
27 | 13.9 | |
25 | 12.9 | |
24 | 10.9 | |
26 | 7.1 | |
25 | 6.8 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
26 | 50.0 | |
26 | 45.3 | |
19 | 45.3 | |
27 | 44.4 | |
27 | 44.0 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
27 | 37.6 | |
24 | 36.0 | |
24 | 32.7 | |
16 | 32.3 | |
26 | 31.0 | |
Complete leaders |