Individual Leaders
Points | GP | P |
---|---|---|
26 | 41 | |
26 | 37 | |
22 | 34 | |
26 | 33 | |
27 | 32 | |
Complete leaders |
Goals | GP | G |
---|---|---|
22 | 17 | |
26 | 16 | |
26 | 15 | |
23 | 15 | |
27 | 15 | |
Complete leaders |
Assists | GP | A |
---|---|---|
27 | 26 | |
26 | 25 | |
26 | 22 | |
26 | 18 | |
25 | 18 | |
Complete leaders |
+/- | GP | +/- |
---|---|---|
26 | +27 | |
27 | +22 | |
26 | +22 | |
25 | +21 | |
26 | +20 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
22 | 1.89 | |
10 | 2.46 | |
23 | 2.47 | |
22 | 2.67 | |
18 | 2.71 | |
Complete leaders |
Save pct | GP | SV% |
---|---|---|
23 | .934 | |
10 | .933 | |
22 | .927 | |
18 | .927 | |
28 | .922 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
28 | 1106 | |
23 | 832 | |
22 | 606 | |
21 | 586 | |
17 | 577 | |
Complete leaders |
Win pct | GP | WPT |
---|---|---|
23 | .739 | |
22 | .727 | |
22 | .636 | |
17 | .577 | |
18 | .559 | |
Complete leaders |