Individual Leaders
Points | GP | P |
---|---|---|
17 | 19 | |
17 | 17 | |
18 | 16 | |
17 | 15 | |
18 | 14 | |
Complete leaders |
Goals | GP | G |
---|---|---|
17 | 14 | |
17 | 11 | |
17 | 11 | |
18 | 9 | |
18 | 9 | |
Complete leaders |
Assists | GP | A |
---|---|---|
18 | 10 | |
18 | 9 | |
18 | 9 | |
18 | 8 | |
17 | 8 | |
Complete leaders |
+/- | GP | +/- |
---|---|---|
18 | +15 | |
18 | +13 | |
17 | +10 | |
18 | +10 | |
18 | +10 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
12 | 1.36 | |
10 | 1.91 | |
11 | 2.12 | |
9 | 2.31 | |
7 | 2.40 | |
Complete leaders |
Save pct | GP | SV% |
---|---|---|
11 | .954 | |
10 | .944 | |
9 | .939 | |
12 | .937 | |
8 | .932 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
11 | 452 | |
14 | 383 | |
10 | 318 | |
12 | 311 | |
13 | 310 | |
Complete leaders |
Win pct | GP | WPT |
---|---|---|
12 | .818 | |
11 | .591 | |
10 | .500 | |
9 | .500 | |
6 | .417 | |
Complete leaders |