Framingham St. at Plymouth St.
at Plymouth, New Hampshire
01/16/2025 at 06:00 PM
at Plymouth, New Hampshire
01/16/2025 at 06:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Framingham St. (0-12-0, 0-6-0) | 0 | 0 | 0 | 0 |
Plymouth St. (8-5-1, 5-0-1) | 0 | 2 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Plymouth St. | 02:06 | Biggin, Emily ( Porrello, Katie & McNeil, Lauren ) |
Plymouth St. | 02:37 | Warnock, Lilli ( Biggin, Emily & Cunningham, Morgan ) |
-- 3rd -- | ||
Plymouth St. | 01:12 | Grant, Robyn ( Gerrie, Emily & DeSimone, Emily ) |
Plymouth St. | 13:20 | Martin, Jacqueline ( Gerrie, Emily & Castronova, Laura ) |
Three Stars | ||
---|---|---|
Emily Biggin
- Plymouth St. Emily Gerrie - Plymouth St. Lilli Warnock - Plymouth St. |
Framingham St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Adrianna Rizzotto * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Petra Cernicek * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
6 | Finley Hogan | 0 | 0 | 0 | 2 | 1-7 | 0 | |
8 | Jamie Webster | 0 | 0 | 0 | 0 | 0-2 | 0 | |
9 | Ceira Garrity | 0 | 0 | -3 | 0 | 0-0 | 2 | |
11 | Amy Tansek | 0 | 0 | -2 | 1 | 0-0 | 2 | |
13 | Ruby Boucher * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
19 | Sarah Lewis | 0 | 0 | -1 | 2 | 12-28 | 0 | |
20 | Lily Wilson | 0 | 0 | -2 | 6 | 0-2 | 0 | |
22 | Alyssa Tansek * | 0 | 0 | -2 | 0 | 2-3 | 4 | |
23 | Kalina Cochran * | 0 | 0 | -3 | 0 | 7-20 | 2 | |
25 | Isabella Nappi | 0 | 0 | -2 | 1 | 0-0 | 0 | |
32 | Lila Chamoun * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 13 | 22-62 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Lila Chamoun (L, 0-10-0) | 4 | 60:00 | 46 | 50 | 0 | ||
Totals | 4 | 60:00 | 46 | 50 | 0 |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Katie Maloney | 0 | 0 | 1 | 1 | 0-0 | 2 | |
5 | Emily DeSimone * | 0 | 1 | 2 | 7 | 11-18 | 0 | |
6 | Caeli Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Jacqueline Martin | 1 | 0 | 2 | 3 | 0-0 | 0 | |
9 | Alanna Hoag | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Gracie Menicci | 0 | 0 | 3 | 1 | 0-0 | 0 | |
11 | Laura Castronova * | 0 | 1 | 1 | 5 | 0-0 | 0 | |
12 | Emma Lemery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Katie Porrello | 0 | 1 | 1 | 3 | 15-21 | 0 | |
14 | Juliet Rutigliano | 0 | 0 | 0 | 3 | 0-0 | 0 | |
15 | Jamie Steinmetz * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
16 | Libby Carter | 0 | 0 | 0 | 1 | 11-16 | 0 | |
17 | Emily Biggin | 1 | 1 | 2 | 4 | 0-0 | 0 | |
18 | Morgan Cunningham | 0 | 1 | 1 | 2 | 3-7 | 0 | |
19 | Robyn Grant | 1 | 0 | 1 | 3 | 0-0 | 0 | |
22 | Lilli Warnock | 1 | 0 | 2 | 6 | 0-0 | 0 | |
24 | Brenna Smith * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Emily Gerrie * | 0 | 2 | 2 | 4 | 0-0 | 2 | |
44 | Lauren McNeil | 0 | 1 | 2 | 4 | 0-0 | 2 | |
1 | Karlee Lehner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 50 | 40-62 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Karlee Lehner (W, 7-2-0) | 0 | 59:46 | 13 | 13 | 0 | ||
Totals | 0 | 60:00 | 13 | 13 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Plymouth St. | 09:13 | Maloney, Katie: Interference | MINOR | 2 minutes | ||
Framingham St. | 11:00 | Garrity, Ceira: Interference | MINOR | 2 minutes | ||
Framingham St. | 14:10 | Cochran, Kalina: Tripping | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Framingham St. | 02:49 | Boucher, Ruby: Body checking | MINOR | 2 minutes | ||
Framingham St. | 11:10 | Tansek, Alyssa: Tripping | MINOR | 2 minutes | ||
Plymouth St. | 14:29 | McNeil, Lauren: Roughing | MINOR | 2 minutes | ||
Framingham St. | 16:27 | Tansek, Amy: Interference | MINOR | 2 minutes | ||
Framingham St. | 17:44 | Tansek, Alyssa: Body checking | MINOR | 2 minutes | ||
Plymouth St. | 20:00.0 | Gerrie, Emily: Cross Checking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Framingham St. | 5 | 3 | 5 | 13 |
Plymouth St. | 13 | 18 | 19 | 50 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 43 Referee: Bryan Schenck Referee: Christopher Shepley Linesman: Cam Levasseur Linesman: Brittni Grandmaison |
* Starter