Plymouth St. at U. of New England
at Biddeford, Maine
01/11/2025 at 05:00 PM
at Biddeford, Maine
01/11/2025 at 05:00 PM
Plymouth St.
0 |
U. of New England
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Plymouth St. (7-5-0) | 0 | 0 | 0 | 0 |
U. of New England (6-7-0) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
U. of New England | 16:38 | Flannery, Grace ( DuPont, Jamie & O'Neill, Anna ) |
-- 3rd -- | ||
(no scoring) |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Katie Maloney * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Emily DeSimone * | 0 | 0 | 0 | 2 | 11-16 | 0 | |
6 | Caeli Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Jacqueline Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Alanna Hoag | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Gracie Menicci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Laura Castronova | 0 | 0 | -1 | 0 | 0-0 | 0 | |
12 | Emma Lemery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Katie Porrello * | 0 | 0 | 0 | 3 | 0-2 | 0 | |
14 | Juliet Rutigliano | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Jamie Steinmetz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Libby Carter | 0 | 0 | -1 | 2 | 3-7 | 0 | |
17 | Emily Biggin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 4-8 | 0 | |
19 | Robyn Grant * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Carsen Moffett | 0 | 0 | 0 | 1 | 9-16 | 0 | |
24 | Brenna Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Emily Gerrie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
44 | Lauren McNeil * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
33 | Teagan Wilson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 16 | 27-49 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Teagan Wilson (L, 2-3-0) | 1 | 58:57 | 35 | 36 | 0 | ||
Totals | 1 | 60:00 | 35 | 36 | 0 |
U. of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Lainie Lemieux | 0 | 0 | 0 | 1 | 2-4 | 0 | |
4 | Julia Weiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Hannah Humes * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
6 | Emily LeBrun | 0 | 0 | 1 | 0 | 0-0 | 0 | |
7 | Averi Curran * | 0 | 0 | 0 | 2 | 3-10 | 2 | |
8 | Amanda Forziati | 0 | 0 | 0 | 7 | 0-0 | 0 | |
9 | Jamie DuPont | 0 | 1 | 1 | 2 | 7-13 | 0 | |
10 | Jamie Ryan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Kelly McCarthy * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
12 | Grace Flannery | 1 | 0 | 1 | 3 | 0-0 | 0 | |
14 | Hannah Keating * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Keely Kasputis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Adria Tebo | 0 | 0 | 0 | 3 | 3-11 | 0 | |
18 | Eliana Kane | 0 | 0 | 1 | 2 | 0-0 | 0 | |
20 | Kaylen Taddia | 0 | 0 | 0 | 3 | 7-11 | 2 | |
21 | Anna O'Neill | 0 | 1 | 1 | 1 | 0-0 | 0 | |
24 | Danielle McCarthy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
25 | Mackenzie O'Leary | 0 | 0 | 0 | 0 | 0-0 | 2 | |
27 | Raquel Ade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Kirsten DiCicco * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 36 | 22-49 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kirsten DiCicco (W, 1-6-0) | 0 | 60:00 | 16 | 16 | 0 | ||
Totals | 0 | 60:00 | 16 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
U. of New England | 09:58 | Curran, Averi: High Sticking | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
U. of New England | 00:49 | McCarthy, Kelly: Embellishment | MINOR | 2 minutes | ||
Plymouth St. | 00:49 | Gerrie, Emily: Tripping | MINOR | 2 minutes | ||
Plymouth St. | 07:50 | Hoag, Alanna: Interference | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
U. of New England | 12:17 | O'Leary, Mackenzie: Tripping | MINOR | 2 minutes | ||
U. of New England | 13:55 | Taddia, Kaylen: Hooking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plymouth St. | 5 | 1 | 10 | 16 |
U. of New England | 9 | 16 | 11 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 85 Referee: Rebecca Caron Referee: Tom Cronin Linesman: Jonathan Salois Linesman: Blades Shields |
* Starter