Fitchburg St. at Utica
at Utica, New York
03/15/2025 at 01:00 PM
at Utica, New York
03/15/2025 at 01:00 PM
Fitchburg St.
1 |
Utica
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Fitchburg St. (15-13-1) | 0 | 0 | 1 | 1 |
Utica (22-4-2) | 2 | 1 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Utica | 06:10 | Wood, Matt ( Della Rovere, Andrew & Brighton, Preston ) |
Utica | 08:56 | Wood, Matt ( Mulera, Johnny ) |
-- 2nd -- | ||
Utica | 18:20 | Hughes, Aiden ( Schultheis, Ben & Murphy, Shane ) |
-- 3rd -- | ||
Utica | 11:45 | Vitale, Eric ( unassisted) |
Fitchburg St. | 15:17 | Dunn, Hunter ( Orme Lynch, Matteo ) |
Utica | 18:57 | Lundberg, Gabriel ( Scoville, Brian & D'Addario, Tio ) |
Three Stars | ||
---|---|---|
Matt Wood
- Utica Eric Vitale - Utica Ryan Piros - Utica |
Fitchburg St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nolan Sargent | 0 | 0 | -2 | 1 | 0-0 | 0 | |
3 | Alexandre Bauvais | 0 | 0 | -2 | 1 | 5-10 | 0 | |
5 | Oliver Cookson * | 0 | 0 | -1 | 1 | 0-2 | 0 | |
6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Jeremy Maillet | 0 | 0 | -2 | 1 | 5-13 | 0 | |
11 | Elowan Orme Lynch | 0 | 0 | 1 | 1 | 2-15 | 0 | |
12 | Toivo Kramer | 0 | 0 | -2 | 1 | 0-0 | 0 | |
13 | Kristopher Zapata * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Trenton Skaggs | 0 | 0 | -1 | 1 | 0-0 | 2 | |
16 | Hunter Dunn | 1 | 0 | 1 | 4 | 0-1 | 0 | |
17 | Matteo Orme Lynch | 0 | 1 | 1 | 1 | 0-0 | 0 | |
18 | Jack Johansen * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
20 | Christian Halbig * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Marcus Macchioni | 0 | 0 | -2 | 0 | 0-0 | 0 | |
22 | Samuel Rennick | 0 | 0 | -2 | 1 | 0-2 | 0 | |
24 | Nicklas Millhorn | 0 | 0 | -3 | 3 | 0-0 | 0 | |
25 | Isaiah McKinney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Jackson Collins * | 0 | 0 | -2 | 0 | 5-18 | 0 | |
27 | Declan Bronte | 0 | 0 | -1 | 0 | 0-0 | 0 | |
29 | Max Macchioni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 18 | 17-61 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Max Macchioni (L, 5-5-0) | 5 | 60:00 | 38 | 43 | 0 | ||
Totals | 5 | 60:00 | 38 | 43 | 0 |
Utica | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brian Scoville * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
3 | Ben Schultheis | 0 | 1 | 4 | 2 | 0-0 | 0 | |
4 | Aydin Parekh | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Shane Murphy | 0 | 1 | 1 | 3 | 0-0 | 0 | |
12 | Matt Wood | 2 | 0 | 2 | 4 | 0-0 | 0 | |
13 | Aiden Hughes | 1 | 0 | 1 | 1 | 0-0 | 0 | |
16 | Alexander Gullichsen | 0 | 0 | 1 | 3 | 0-0 | 0 | |
17 | Drake Morse * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Collin Patterson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
19 | Preston Brighton | 0 | 1 | 4 | 2 | 0-0 | 0 | |
20 | Tio D'Addario | 0 | 1 | 2 | 0 | 9-14 | 0 | |
21 | Eric Vitale | 1 | 0 | 1 | 3 | 0-0 | 0 | |
22 | Johnny Mulera * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
23 | Reid Oliver | 0 | 0 | 1 | 3 | 0-0 | 0 | |
24 | Avery Sturtz * | 0 | 0 | 0 | 5 | 20-26 | 0 | |
26 | Anthony Bax * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
27 | Andrew Della Rovere | 0 | 1 | 1 | 0 | 10-13 | 0 | |
28 | Anthony Cafarelli | 0 | 0 | 1 | 0 | 4-7 | 0 | |
30 | Gabriel Lundberg | 1 | 0 | 1 | 2 | 1-1 | 0 | |
32 | Ryan Piros * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 7 | 43 | 44-61 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Ryan Piros (W, 13-2-1) | 1 | 60:00 | 17 | 18 | 0 | ||
Totals | 1 | 60:00 | 17 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Utica | 19:59.9 | Parekh, Aydin: Boarding | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Fitchburg St. | 04:41 | Johansen, Jack: Tripping | MINOR | 2 minutes | ||
Fitchburg St. | 07:44 | Skaggs, Trenton: High Sticking | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fitchburg St. | 7 | 5 | 6 | 18 |
Utica | 11 | 18 | 14 | 43 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 3194 Referee: Daniel Gosselin Referee: Aaron Townsend Linesman: Ryan Boylan Linesman: Mason Hoeffner |
* Starter