Mass. Liberal Arts at Plymouth St.
at Holderness, New Hampshire
02/27/2025 at 06:00 PM
at Holderness, New Hampshire
02/27/2025 at 06:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Mass. Liberal Arts (5-19-2) | 0 | 2 | 0 | 2 |
Plymouth St. (19-7-0) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Mass. Liberal Arts | 04:11 | Rhoss, Luke ( Gallagher, Christopher & White, Cody ) |
Mass. Liberal Arts | 16:11 | Zis, Sam ( Moore, Easton & Schifferl, Sean ) |
-- 3rd -- | ||
Plymouth St. | 11:10 | Doyle, Brendan ( unassisted) |
Three Stars | ||
---|---|---|
Mathew Gover
- Mass. Liberal Arts Sam Zis - Mass. Liberal Arts Luke Rhoss - Mass. Liberal Arts |
Mass. Liberal Arts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cody White | 0 | 1 | 0 | 2 | 8-17 | 0 | |
3 | Spencer Craig | 0 | 0 | -1 | 0 | 0-0 | 2 | |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Matthew Castillo | 0 | 0 | 1 | 0 | 0-0 | 2 | |
8 | Sam Zis | 1 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Shane Green * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
15 | Charlie Addesa | 0 | 0 | -1 | 0 | 7-14 | 0 | |
16 | Sean Neu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Gavin Glaubitz * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Addam Brunner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | Walter Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Easton Moore | 0 | 1 | 1 | 2 | 18-30 | 0 | |
27 | Quinn Murphy * | 0 | 0 | 0 | 0 | 11-21 | 0 | |
29 | Luke Rhoss | 1 | 0 | -1 | 1 | 0-0 | 0 | |
38 | Colin Ogborn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
74 | Alex Ferris * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
89 | Christopher Gallagher * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
93 | Cade Herrera | 0 | 0 | 0 | 3 | 0-0 | 0 | |
96 | Sean Schifferl | 0 | 1 | 1 | 1 | 0-1 | 0 | |
32 | Mathew Gover * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 17 | 44-83 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mathew Gover (W, 5-19-2) | 1 | 60:00 | 43 | 44 | 0 | ||
Totals | 1 | 60:00 | 43 | 44 | 0 |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Sam Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Severi Sulonen | 0 | 0 | 0 | 3 | 0-0 | 2 | |
5 | Eddie Mulligan | 0 | 0 | 1 | 3 | 0-0 | 2 | |
7 | David Matousek | 0 | 0 | 0 | 2 | 11-27 | 0 | |
9 | Ethan Stuckless * | 0 | 0 | 0 | 7 | 2-7 | 0 | |
10 | Andrew Stuckless | 0 | 0 | 1 | 1 | 7-9 | 0 | |
11 | Koby Howat | 0 | 0 | -1 | 0 | 4-9 | 0 | |
13 | Tikhon Ashikhmin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Brendan Doyle | 1 | 0 | 1 | 3 | 0-0 | 2 | |
16 | Rider McCallum * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
17 | Will Pray * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Luca Rea | 0 | 0 | 0 | 1 | 0-1 | 0 | |
19 | Matt Hale | 0 | 0 | 1 | 3 | 0-0 | 0 | |
20 | Payton Schaly | 0 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Josh Steele | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Donte' Diponio | 0 | 0 | 0 | 5 | 0-0 | 2 | |
23 | Josh Kagan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Lucas Jones * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Cameron Patton * | 0 | 0 | 0 | 3 | 15-30 | 0 | |
35 | Brandon Shantz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 0 | 44 | 39-83 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Brandon Shantz (L, 16-6-0) | 2 | 58:50 | 15 | 17 | 0 | ||
Totals | 2 | 60:00 | 15 | 17 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Mass. Liberal Arts | 05:51 | Craig, Spencer: Slashing | MINOR | 2 minutes | ||
Mass. Liberal Arts | 15:42 | Brunner, Addam: Tripping | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Plymouth St. | 02:44 | DiPonio, Donte': Tripping | MINOR | 2 minutes | ||
Mass. Liberal Arts | 08:37 | Castillo, Matthew: Interference | MINOR | 2 minutes | ||
Plymouth St. | 16:25 | Doyle, Brendan: Interference | MINOR | 2 minutes | ||
Plymouth St. | 18:09 | Mulligan, Eddie: Direct contact to the head | MINOR | 2 minutes | ||
Plymouth St. | 19:27.9 | Sulonen, Severi: Tripping | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Mass. Liberal Arts | 16:52 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mass. Liberal Arts | 2 | 13 | 2 | 17 |
Plymouth St. | 14 | 10 | 20 | 44 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 646 Referee: Johnny Daniels Referee: Ron Morello Linesman: Andrew Kirk Linesman: Ryan Whittemore |
* Starter