Trinity (Conn.) at Plymouth St.
at Plymouth, New Hampshire
11/26/2024 at 04:00 PM
at Plymouth, New Hampshire
11/26/2024 at 04:00 PM
Trinity (Conn.)
2 |
Plymouth St.
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Trinity (Conn.) (3-1-1) | 1 | 1 | 0 | 2 |
Plymouth St. (5-3-0) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Trinity (Conn.) | 15:43 | Broad, Ty ( Kimball, Brendan & Sullo, Michael ) |
-- 2nd -- | ||
Trinity (Conn.) | 12:05 | Panico, Ryan ( Mackay, Kevin & Sedlak, Connor ) |
Plymouth St. | 15:06 | PP - Tait, Connor ( Pray, Will & McCallum, Rider ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Devon Bobak
- Trinity (Conn.) Connor Tait - Plymouth St. Ryan Panico - Trinity (Conn.) |
Trinity (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jakob Karpa * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Joseph Harney | 0 | 0 | 1 | 0 | 0-0 | 0 | |
5 | Theodore Griffin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Kevin Mackay | 0 | 1 | 1 | 1 | 0-0 | 0 | |
8 | Aidan D'Urso | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Spencer Korona | 0 | 0 | 1 | 2 | 9-23 | 0 | |
14 | Chase McInnis | 0 | 0 | 0 | 0 | 1-1 | 0 | |
15 | David Paluch | 0 | 0 | 0 | 0 | 2-7 | 0 | |
16 | Nicholas Siffringer | 0 | 0 | 0 | 0 | 5-13 | 0 | |
17 | Connor Sedlak * | 0 | 1 | 1 | 2 | 6-19 | 0 | |
18 | Alexander Mozian * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
21 | Brendan Kimball | 0 | 1 | 1 | 1 | 0-0 | 0 | |
22 | Gerard Maretta | 0 | 1 | 0 | 1 | 0-0 | 0 | |
23 | James Barbour | 0 | 0 | 1 | 4 | 0-0 | 0 | |
24 | Ty Broad | 1 | 0 | 1 | 2 | 0-1 | 0 | |
25 | Weston Turner | 0 | 0 | 1 | 2 | 0-0 | 0 | |
27 | Richard Boysen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Eamon Doheny * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
29 | Ryan Panico * | 1 | 0 | 1 | 1 | 0-0 | 4 | |
39 | Devon Bobak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 26 | 23-64 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
39 | Devon Bobak (W, 3-1-1) | 1 | 60:00 | 32 | 33 | 0 | ||
Totals | 1 | 60:00 | 32 | 33 | 0 |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Colin Tracy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Severi Sulonen | 0 | 0 | -1 | 5 | 0-0 | 0 | |
5 | Eddie Mulligan * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Connor Tait | 1 | 0 | -1 | 8 | 0-0 | 0 | |
7 | David Matousek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Will Redick | 0 | 0 | -1 | 2 | 9-19 | 2 | |
9 | Ethan Stuckless * | 0 | 0 | -1 | 4 | 2-2 | 0 | |
10 | Andrew Stuckless | 0 | 0 | 0 | 0 | 4-7 | 0 | |
11 | Koby Howat | 0 | 0 | 0 | 0 | 2-2 | 0 | |
15 | Dante Moretti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Rider McCallum * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
17 | Will Pray * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
18 | Luca Rea | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Matt Hale | 0 | 0 | 0 | 3 | 0-0 | 0 | |
22 | Donte' Diponio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Lucas Jones | 0 | 0 | -1 | 0 | 0-0 | 2 | |
27 | Cameron Patton * | 0 | 0 | -1 | 1 | 17-23 | 0 | |
28 | Patrick O'Connell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
37 | Fitzy Somerville | 0 | 0 | 0 | 0 | 7-11 | 0 | |
35 | Brandon Shantz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 2 | 33 | 41-64 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Brandon Shantz (L, 4-2-0) | 2 | 57:28 | 24 | 26 | 0 | ||
Empty net | 0 | 02:32 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 24 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plymouth St. | 00:56 | Redick, Will: Tripping | MINOR | 2 minutes | ||
Plymouth St. | 02:48 | Tracy, Colin: Boarding | MINOR | 2 minutes | ||
Plymouth St. | 10:09 | Jones, Lucas: Tripping | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Trinity (Conn.) | 14:14 | Panico, Ryan: Cross Checking | MINOR | 2 minutes | ||
Plymouth St. | 16:13 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
Trinity (Conn.) | 16:55 | Panico, Ryan: Boarding | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Trinity (Conn.) | 18:21 | Mozian, Alexander: High Sticking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trinity (Conn.) | 9 | 14 | 3 | 26 |
Plymouth St. | 6 | 16 | 11 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 393 Referee: Matthew Fuller Referee: Michael Natale Linesman: Daniel Reddick Linesman: Andrew Kirk |
* Starter