Potsdam at MCLA September 9, 2023
Box Score
Potsdam
MCLA
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
- Yellow card 62:36
1
Lucas Schiel
|
0 | 0 | 0 | 0 |
2
Fernando Rosas
|
0 | 0 | 0 | 0 |
3
Jason Martinez
|
0 | 0 | 0 | 0 |
4
Luis Tito
|
0 | 0 | 0 | 0 |
5
Sebastian Sosa
|
0 | 0 | 0 | 0 |
- Yellow card 33:02
7
Justin Mossey
|
7 | 2 | 1 | 0 |
10
Zach Saddlemire
|
0 | 0 | 0 | 0 |
11
Zach Cunningham
|
4 | 1 | 0 | 0 |
12
Matthew Mapes
|
0 | 0 | 0 | 0 |
16
Luke Tytler
|
2 | 1 | 0 | 0 |
17
Curtis Arnold
|
1 | 0 | 0 | 0 |
20
Patrick Quinn
|
1 | 1 | 0 | 0 |
23
Luke Clark
|
0 | 0 | 0 | 0 |
24
Kyan Mathieu
|
1 | 0 | 0 | 0 |
25
Jake Trubia
|
2 | 2 | 0 | 0 |
27
Michael Figueroa
|
0 | 0 | 0 | 0 |
30
Peyton Snell
|
0 | 0 | 0 | 0 |
TM
Team
|
1 | 1 | 0 | 0 |
TOTALS | 19 | 8 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
4 | 2 | 0 | 0 | |
TM
Team
|
0 | 0 | 0 | 0 |
TOTALS | 14 | 6 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lucas Schiel (W, 2-0) | 6 | 0 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ryan Taylor (L, 1-2) | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Potsdam
2nd
|
76:40 | Justin Mossey (3) (unassisted) - * | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Potsdam
1st
|
33:02 | Yellow card - Justin Mossey |
Potsdam
2nd
|
62:36 | Yellow card - Naiyar Fraser |
Potsdam
2nd
|
62:36 | Yellow card - Lucas Schiel |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Potsdam | 12 | 7 | 19 |
MCLA | 10 | 4 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Potsdam | 4 | 2 | 6 |
MCLA | 4 | 3 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Potsdam | 3 | 2 | 5 |
MCLA | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Potsdam | 6 | 7 | 13 |
MCLA | 3 | 7 | 10 |
Date/Time | September 9, 2023 - 5:30 PM |
---|---|
Location | North Adams, MA |
Stadium | Farley-Lamb Stadium |
Game length | 1:58 |
Attendance | 150 |
Referee: | Anthony Pedolksky |
Asst. Referee: | Michele Beagan |
: | Nick Vasconcellos |
Scorer: | Derek Shell |
Play By Play
0:00 | Ryan Taylor at goalie for MCLA. | ||
0:00 | Lucas Schiel at goalie for Potsdam. | ||
Foul on MCLA. | |||
2:05 | Shot by Potsdam Patrick Quinn, Save (by goalie) Ryan Taylor. | ||
Foul on Potsdam. | |||
5:06 | Shot by Potsdam Zach Cunningham, Save (by goalie) Ryan Taylor. | ||
Foul on MCLA. | |||
Foul on Potsdam. | |||
6:41 | Header Shot by MCLA Jacob Malburg, Wide. | ||
8:45 | Shot by Potsdam Zach Cunningham, Blocked. | ||
9:45 | Shot by Potsdam Luke Tytler, Save (by goalie) Ryan Taylor. | ||
10:50 | Shot by MCLA Michael Smith, Blocked. | ||
11:31 | Shot by Potsdam Zach Cunningham, Blocked. | ||
12:13 | Corner kick by MCLA Benjamin Bonsu [12:13]. | ||
13:04 | Corner kick by Potsdam Zach Cunningham [13:04]. | ||
13:35 | Header Shot by Potsdam Justin Mossey, High. | ||
15:48 | Shot by Potsdam Justin Mossey, Save (by goalie) Ryan Taylor. | ||
16:07 | Corner kick by Potsdam Zach Cunningham [16:07]. | ||
16:34 | Shot by Potsdam Justin Mossey, Blocked. | ||
16:50 | Shot by Potsdam Luke Tytler, Hit Crossbar. | ||
Foul on MCLA. | |||
18:30 | Substitution!MCLA substitution: Jacob Richardson for Ethan Smith. | ||
18:30 | Substitution!MCLA substitution: Avani Richardson for Jose Sandoval. | ||
21:32 | Corner kick by Potsdam Zach Cunningham [21:32]. | ||
25:51 | Shot by MCLA Avani Richardson, Save (by goalie) Lucas Schiel. | ||
25:59 | Shot by MCLA Benjamin Bonsu, Wide. | ||
27:37 | Shot by MCLA Jacob Malburg, Save (by goalie) Lucas Schiel. | ||
27:53 | Corner kick by MCLA Avani Richardson [27:53]. | ||
28:19 | Shot by MCLA Reynaldo Castro, Save (by goalie) Lucas Schiel. | ||
Foul on Potsdam. | |||
Foul on Potsdam. | |||
33:02 | Yellow card on Potsdam Justin Mossey. | ||
33:16 | Shot by MCLA Avani Richardson, Blocked. | ||
33:25 | Substitution!MCLA substitution: Elias Flaounas for Michael Smith. | ||
33:25 | Substitution!Potsdam substitution: Jake Trubia for Luke Clark. | ||
33:25 | Substitution!Potsdam substitution: Michael Figueroa for Peyton Snell. | ||
34:07 | Offside against MCLA. | ||
34:33 | Shot by MCLA Reynaldo Castro, Blocked. | ||
35:54 | Substitution!MCLA substitution: Xavier DeLuca for Conor Green. | ||
35:54 | Substitution!Potsdam substitution: Kyan Mathieu for Zach Cunningham. | ||
37:18 | Shot by Potsdam Justin Mossey, High. | ||
37:28 | Substitution!MCLA substitution: Traizen Griffith for Benjamin Bonsu. | ||
37:28 | Substitution!MCLA substitution: Naiyar Fraser for Jacob Malburg. | ||
Foul on Potsdam. | |||
38:51 | Substitution!Potsdam substitution: Matthew Mapes for Patrick Quinn. | ||
39:55 | Shot by Potsdam Kyan Mathieu, Blocked. | ||
41:00 | Shot by Potsdam Justin Mossey, Blocked. | ||
41:05 | Shot by MCLA Avery Manzolini, Wide. | ||
42:39 | Substitution!Potsdam substitution: Fernando Rosas for Justin Mossey. | ||
Foul on Potsdam. | |||
44:58 | Shot by MCLA Reynaldo Castro, Save (by goalie) Lucas Schiel. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Potsdam: #1 Lucas Schiel, #2 Fernando Rosas, #3 Jason Martinez, #4 Luis Tito, #5 Sebastian Sosa, #10 Zach Saddlemire, #12 Matthew Mapes, #16 Luke Tytler, #24 Kyan Mathieu, #25 Jake Trubia, #27 Michael Figueroa. | ||
45:00 | For MCLA: #1 Ryan Taylor, #3 Tyler Cotting, #4 Avani Richardson, #11 Naiyar Fraser, #12 Alec Pawliczek, #14 Jacob Richardson, #15 Xavier DeLuca, #16 Marcos Lopez, #19 Elias Flaounas, #28 Traizen Griffith, #30 Reynaldo Castro. | ||
Foul on MCLA. | |||
46:03 | Shot by Potsdam Zach Cunningham, Wide. | ||
Foul on Potsdam. | |||
49:56 | Shot by Potsdam Jake Trubia, Save (by goalie) Ryan Taylor. | ||
50:13 | Corner kick by Potsdam Zach Cunningham [50:13]. | ||
Foul on Potsdam. | |||
Foul on Potsdam. | |||
Foul on MCLA. | |||
56:56 | Shot by Potsdam Team, Save (by goalie) Ryan Taylor. | ||
58:14 | Substitution!MCLA substitution: Jacob Richardson for Ethan Smith. | ||
58:14 | Substitution!MCLA substitution: Naiyar Fraser for Jacob Malburg. | ||
58:14 | Substitution!MCLA substitution: Xavier DeLuca for Conor Green. | ||
58:14 | Substitution!MCLA substitution: Marcos Lopez for Jose Sandoval. | ||
Foul on Potsdam. | |||
59:48 | Substitution!Potsdam substitution: Justin Mossey for Zach Cunningham. | ||
59:48 | Substitution!Potsdam substitution: Curtis Arnold for Patrick Quinn. | ||
59:48 | Substitution!MCLA substitution: Traizen Griffith for Benjamin Bonsu. | ||
Foul on Potsdam. | |||
62:06 | Shot by Potsdam Jake Trubia, Save (by goalie) Ryan Taylor. | ||
62:36 | Yellow card on MCLA Naiyar Fraser. | ||
62:36 | Yellow card on Potsdam Lucas Schiel. | ||
63:44 | Substitution!MCLA substitution: Ethan Smith for Naiyar Fraser. | ||
63:44 | Substitution!MCLA substitution: Conor Green for Xavier DeLuca. | ||
Foul on MCLA. | |||
65:48 | Substitution!MCLA substitution: Michael Smith for Alec Pawliczek. | ||
65:48 | Substitution!MCLA substitution: Tyler Canata for Reynaldo Castro. | ||
65:48 | Substitution!MCLA substitution: Alec Pawliczek for Elias Flaounas. | ||
65:48 | Substitution!Potsdam substitution: Kyan Mathieu for Sebastian Sosa. | ||
65:48 | Substitution!MCLA substitution: Reynaldo Castro for Marcos Lopez. | ||
71:11 | Shot by MCLA Traizen Griffith, Save (by goalie) Lucas Schiel. | ||
Foul on MCLA. | |||
73:23 | Substitution!MCLA substitution: Benjamin Bonsu for Traizen Griffith. | ||
73:23 | Substitution!Potsdam substitution: Sebastian Sosa for Luke Clark. | ||
Foul on MCLA. | |||
74:51 | Substitution!MCLA substitution: Jacob Malburg for Tyler Canata. | ||
Foul on MCLA. | |||
75:56 | Shot by Potsdam Curtis Arnold, High. | ||
76:40 | Goal!GOAL by Potsdam Justin Mossey (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
Foul on Potsdam. | |||
77:46 | Shot by MCLA Jacob Richardson, Blocked. | ||
79:12 | Substitution!Potsdam substitution: Luke Clark for Kyan Mathieu. | ||
79:12 | Substitution!MCLA substitution: Marcos Lopez for Ethan Smith. | ||
Foul on MCLA. | |||
Foul on Potsdam. | |||
81:48 | Shot by MCLA Reynaldo Castro, Hit Crossbar. | ||
81:59 | Substitution!MCLA substitution: Elias Flaounas for Conor Green. | ||
81:59 | Substitution!Potsdam substitution: Peyton Snell for Zach Cunningham. | ||
82:49 | Corner kick by MCLA Avani Richardson [82:49]. | ||
83:39 | Substitution!Potsdam substitution: Matthew Mapes for Curtis Arnold. | ||
84:26 | Corner kick by MCLA Benjamin Bonsu [84:26]. | ||
86:50 | Corner kick by Potsdam Jake Trubia [86:50]. | ||
87:47 | Shot by Potsdam Justin Mossey, High. | ||
89:54 | Shot by MCLA Marcos Lopez, Save (by goalie) Lucas Schiel. | ||
-- End of 2nd Period -- | |||
back to top |