g
0
a
1
p
1
sh %
.000
gw
0
ds
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 21 | 2nd | 10 | 1st |
Games started | 20 | 6th | 9 | 39th |
Goals | 0 | 53rd | 0 | 49th |
Assists | 1 | 32nd | 1 | 18th |
Points | 1 | 55th | 1 | 49th |
Shots | 1 | 71st | 1 | 66th |
Shot Pct | .000 | 53rd | .000 | 49th |
Game-winning goals | 0 | 31st | 0 | 24th |
Defensive saves | 1 | 12th | 0 | 16th |
Penalty strokes | 0-0 | 57th | 0-0 | 54th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Anna Maria | - | - | - | - | - | - | - | - | - | |
Sep 1 | Wellesley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 4 | at Lasell | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 9 | Southern Me. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 12 | at Rivier | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 16 | Fitchburg St. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 21 | Eastern Conn. St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 23 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 26 | Bridgewater St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 30 | at Worcester St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 4 | at Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 7 | Westfield St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 11 | at Fitchburg St. | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 14 | Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 17 | at WestConn | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 19 | Plymouth St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 20 | at Bridgewater St. | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
Oct 25 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 28 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 1 | Bridgewater St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 3 | at Westfield St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
Nov 5 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 21 | 20 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
Conference | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Away | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
Losses | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
September | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
October | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 20 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
Conference | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Home | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Away | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Wins | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 |
Losses | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
September | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
October | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |