g
1
a
0
p
2
sh %
.333
gw
0
ds
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 21 | 2nd | 10 | 1st |
Games started | 5 | 77th | 2 | 77th |
Goals | 1 | 44th | 0 | 49th |
Assists | 0 | 54th | 0 | 37th |
Points | 2 | 47th | 0 | 83rd |
Shots | 3 | 60th | 1 | 66th |
Shot Pct | .333 | 5th | .000 | 49th |
Game-winning goals | 0 | 31st | 0 | 24th |
Defensive saves | 0 | 19th | 0 | 16th |
Penalty strokes | 0-0 | 60th | 0-0 | 57th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Anna Maria | - | - | - | - | - | - | - | - | - | |
Sep 1 | Wellesley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 4 | at Lasell | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 9 | Southern Me. | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 12 | at Rivier | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 16 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 21 | Eastern Conn. St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 23 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 26 | Bridgewater St. | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 30 | at Worcester St. | L, 6-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 4 | at Mass.-Dartmouth | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 7 | Westfield St. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 11 | at Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 14 | Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 17 | at WestConn | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 19 | Plymouth St. | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 20 | at Bridgewater St. | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 25 | Worcester St. | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 28 | at Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Nov 1 | Bridgewater St. | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
Nov 3 | at Westfield St. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 5 | at Worcester St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 21 | 5 | .05 | .00 | .10 | .14 | .333 | .14 | 1.000 |
Conference | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 10 | 3 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
Away | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 11 | 2 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
Losses | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
September | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
October | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
November | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
Conference | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Home | 10 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
Away | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Wins | 11 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
Losses | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
September | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
October | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
November | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |